<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manx Short Mat Bowls &#124; Isle of Man Bowls &#124; Short Mat Bowls</title>
	<atom:link href="http://www.manxshortmatbowls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manxshortmatbowls.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Apr 2013 09:04:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>4 Bowl Singles</title>
		<link>http://www.manxshortmatbowls.com/competitions/4-bowl-singles-2/</link>
		<comments>http://www.manxshortmatbowls.com/competitions/4-bowl-singles-2/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 17:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 Bowl Singles]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.manxshortmatbowls.com/?p=465</guid>
		<description><![CDATA[Michael Collister provided an excellent display in the Manx Short Mat Bowls 4 Bowl Singles to take his maiden title in the event after beating Eddie Brew 8-7 in the final. Final &#8211; As It Happened M COLLISTER E BREW Point Total &#8230; <a href="http://www.manxshortmatbowls.com/competitions/4-bowl-singles-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.manxshortmatbowls.com/competitions/4-bowl-singles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Bowl Pairs Final</title>
		<link>http://www.manxshortmatbowls.com/competitions/4-bowl-pairs-final/</link>
		<comments>http://www.manxshortmatbowls.com/competitions/4-bowl-pairs-final/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 17:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 Bowl Pairs]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.manxshortmatbowls.com/?p=460</guid>
		<description><![CDATA[Seamus Whelan &#38; Collin Holland successfully defended their 4 Bowl Pairs title after coming from behind on the last end against Matthew Keggen &#38; Stephen Gale in a thrilling final. Final &#8211; As It Happened S WHELAN C HOLLAND M &#8230; <a href="http://www.manxshortmatbowls.com/competitions/4-bowl-pairs-final/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.manxshortmatbowls.com/competitions/4-bowl-pairs-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Orchard League &#8211; Final Week</title>
		<link>http://www.manxshortmatbowls.com/cherry-orchard-league/cherry-orchard-league-final-week-2/</link>
		<comments>http://www.manxshortmatbowls.com/cherry-orchard-league/cherry-orchard-league-final-week-2/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 16:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cherry Orchard League]]></category>

		<guid isPermaLink="false">http://www.manxshortmatbowls.com/?p=457</guid>
		<description><![CDATA[Douglas Bay Pirates wrapped up the Cherry Orchard League last Sunday at the NSC, beating Laxey Minors 5-2 and finishing 6 points clear of Ronaldsway Blockbusters in 2nd place. Georgina Moore, standing in for Jayne Smith, Josh Ffrench &#38; Stephen &#8230; <a href="http://www.manxshortmatbowls.com/cherry-orchard-league/cherry-orchard-league-final-week-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.manxshortmatbowls.com/cherry-orchard-league/cherry-orchard-league-final-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Coward Pairs League &#8211; Final Week</title>
		<link>http://www.manxshortmatbowls.com/pairs-league/peter-coward-pairs-league-final-week/</link>
		<comments>http://www.manxshortmatbowls.com/pairs-league/peter-coward-pairs-league-final-week/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 17:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pairs League]]></category>

		<guid isPermaLink="false">http://www.manxshortmatbowls.com/?p=453</guid>
		<description><![CDATA[A dramatic finish to the Peter Coward Pairs League last Sunday at the NSC saw Matthew Keggen &#38; Stephen Gale snatch the title from long term leaders Seamus Whelan &#38; Collin Holland. Whelan &#38; Holland started the day 3 points clear of &#8230; <a href="http://www.manxshortmatbowls.com/pairs-league/peter-coward-pairs-league-final-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.manxshortmatbowls.com/pairs-league/peter-coward-pairs-league-final-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Bowl Pairs &#8211; Round One</title>
		<link>http://www.manxshortmatbowls.com/competitions/4-bowl-pairs-round-one/</link>
		<comments>http://www.manxshortmatbowls.com/competitions/4-bowl-pairs-round-one/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 17:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 Bowl Pairs]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.manxshortmatbowls.com/?p=449</guid>
		<description><![CDATA[Defending champions Seamus Whelan &#38; Collin Holland made it through to the final of the 4 Bowl Pairs last Sunday and will face 3 time winner Stephen Gale and newcomer Matthew Keggen. Whelan &#38; Holland were drawn in group B &#8230; <a href="http://www.manxshortmatbowls.com/competitions/4-bowl-pairs-round-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.manxshortmatbowls.com/competitions/4-bowl-pairs-round-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Coward Pairs League &#8211; Week Two</title>
		<link>http://www.manxshortmatbowls.com/pairs-league/peter-coward-pairs-league-week-two/</link>
		<comments>http://www.manxshortmatbowls.com/pairs-league/peter-coward-pairs-league-week-two/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 16:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pairs League]]></category>

		<guid isPermaLink="false">http://www.manxshortmatbowls.com/?p=443</guid>
		<description><![CDATA[Seamus Whelan &#38; Collin Holland extended their lead at the top of the Peter Coward Pairs League last Sunday at the NSC after maintaining their 100% record with two hard fought victories. The leaders first win was a 16-10 victory &#8230; <a href="http://www.manxshortmatbowls.com/pairs-league/peter-coward-pairs-league-week-two/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.manxshortmatbowls.com/pairs-league/peter-coward-pairs-league-week-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronaldsway Fours</title>
		<link>http://www.manxshortmatbowls.com/competitions/ronaldsway-fours-3/</link>
		<comments>http://www.manxshortmatbowls.com/competitions/ronaldsway-fours-3/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 17:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Ronaldsway Fours]]></category>

		<guid isPermaLink="false">http://www.manxshortmatbowls.com/?p=437</guid>
		<description><![CDATA[Stephen Gale, Eddie Brew, Michael Collister &#38; Jayne Smith produced a superb display of bowls last Sunday at the NSC to take the Ronaldsway Fours competition by storm. The set the tone of the afternoon racing to an 8-0 lead &#8230; <a href="http://www.manxshortmatbowls.com/competitions/ronaldsway-fours-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.manxshortmatbowls.com/competitions/ronaldsway-fours-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Coward Pairs League &#8211; Week One</title>
		<link>http://www.manxshortmatbowls.com/pairs-league/peter-coward-pairs-league-week-one/</link>
		<comments>http://www.manxshortmatbowls.com/pairs-league/peter-coward-pairs-league-week-one/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 16:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pairs League]]></category>

		<guid isPermaLink="false">http://www.manxshortmatbowls.com/?p=431</guid>
		<description><![CDATA[The first week of the Peter Coward Pairs League got underway last Sunday at the NSC with Seamus Whelan &#38; Colling Holland and Matthew Keggen &#38; Stephen Gale winning their opening games to top the table. Whelan &#38; Holland started &#8230; <a href="http://www.manxshortmatbowls.com/pairs-league/peter-coward-pairs-league-week-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.manxshortmatbowls.com/pairs-league/peter-coward-pairs-league-week-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Bowl Singles</title>
		<link>http://www.manxshortmatbowls.com/competitions/2-bowl-singles/</link>
		<comments>http://www.manxshortmatbowls.com/competitions/2-bowl-singles/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 16:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2 Bowl Singles]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.manxshortmatbowls.com/?p=423</guid>
		<description><![CDATA[Collin Holland won the 2 bowl singles at the NSC last Sunday after beating Ann Hollingworth 17-3 in the final. Final &#8211; As It Happened Collin HOLLAND Ann HOLLINGWORTH Point Total End Point Total 2 2 one - - - &#8230; <a href="http://www.manxshortmatbowls.com/competitions/2-bowl-singles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.manxshortmatbowls.com/competitions/2-bowl-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haldane Fisher Fours League &#8211; Final Week</title>
		<link>http://www.manxshortmatbowls.com/freeway-express-championship/haldane-fisher-fours-league-final-week/</link>
		<comments>http://www.manxshortmatbowls.com/freeway-express-championship/haldane-fisher-fours-league-final-week/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 17:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeway Express Championship]]></category>

		<guid isPermaLink="false">http://www.manxshortmatbowls.com/?p=419</guid>
		<description><![CDATA[Ronaldsway Rockets retained the Haldane Fisher Fours League title last Sunday at the NSC by the narrowest of margins from Rushen. The Rockets started the day leading by one point from Rushen so the title could still go either way. The opening &#8230; <a href="http://www.manxshortmatbowls.com/freeway-express-championship/haldane-fisher-fours-league-final-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.manxshortmatbowls.com/freeway-express-championship/haldane-fisher-fours-league-final-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
