Final table
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Gale | 7 | 6 | 1 | 0 | 90 | 35 | 55 | 19 |
2 | Steve Durcan | 7 | 6 | 0 | 1 | 67 | 41 | 26 | 18 |
3 | Collin Holland | 7 | 4 | 1 | 2 | 73 | 53 | 20 | 13 |
4 | Harry Minor | 7 | 3 | 0 | 4 | 62 | 62 | 0 | 9 |
5 | Jayne Smith | 7 | 3 | 0 | 4 | 59 | 56 | 3 | 9 |
6 | Seamus Whelan | 7 | 2 | 0 | 5 | 50 | 68 | -18 | 6 |
7 | Christine Holland | 7 | 2 | 0 | 5 | 45 | 72 | -27 | 6 |
8 | Sheila Durcan | 7 | 1 | 0 | 6 | 35 | 94 | -59 | 3 |
Week one
Date | Fixture | Time/Results | Mat | Marker |
---|---|---|---|---|
Jayne Smith vs Seamus Whelan | 13 - 7 | 1 | - | |
Stephen Gale vs Christine Holland | 12 - 3 | 2 | - | |
Collin Holland vs Steve Durcan | 5 - 9 | 1 | - | |
Sheila Durcan vs Harry Minor | 5 - 14 | 2 | - | |
Jayne Smith vs Steve Durcan | 5 - 9 | 1 | - | |
Stephen Gale vs Harry Minor | 11 - 8 | 2 | - | |
Collin Holland vs Seamus Whelan | 6 - 9 | 1 | - | |
Sheila Durcan vs Christine Holland | 7 - 10 | 2 | - |
Week two
Date | Fixture | Time/Results | Mat | Marker |
---|---|---|---|---|
Jayne Smith vs Christine Holland | 8 - 6 | 1 | Harry Minor | |
Stephen Gale vs Steve Durcan | 8 - 6 | 2 | Seamus Whelan | |
Collin Holland vs Harry Minor | 8 - 6 | 1 | Christine Holland | |
Sheila Durcan vs Seamus Whelan | 9 - 8 | 2 | Steve Durcan | |
Collin Holland vs Christine Holland | 18 - 6 | 1 | Jayne Smith | |
Sheila Durcan vs Steve Durcan | 2 - 11 | 2 | Stephen Gale | |
Jayne Smith vs Harry Minor | 7 - 8 | 1 | Collin Holland | |
Stephen Gale vs Seamus Whelan | 17 - 2 | 2 | Sheila Durcan |
Week three
Date | Fixture | Time/Results | Mat | Marker |
---|---|---|---|---|
Harry Minor vs Seamus Whelan | 9 - 7 | 1 | Steve Durcan | |
Collin Holland vs Sheila Durcan | 16 - 5 | 2 | Stephen Gale | |
Christine Holland vs Steve Durcan | 5 - 9 | 1 | Seamus Whelan | |
Jayne Smith vs Stephen Gale | 6 - 9 | 2 | Sheila Durcan | |
Christine Holland vs Seamus Whelan | 6 - 10 | 1 | Harry Minor | |
Jayne Smith vs Sheila Durcan | 11 - 6 | 2 | Collin Holland | |
Harry Minor vs Steve Durcan | 9 - 15 | 1 | Christine Holland | |
Collin Holland vs Stephen Gale | 9 - 9 | 2 | Jayne Smith |
Week four
Date | Fixture | Time/Results | Mat | Marker |
---|---|---|---|---|
Christine Holland vs Harry Minor | 9 - 8 | 1 | Jayne Smith | |
Stephen Gale vs Sheila Durcan | 24 - 1 | 2 | Steve Durcan | |
Steve Durcan vs Seamus Whelan | 8 - 7 | 1 | Christine Holland | |
Jayne Smith vs Collin Holland | 9 - 11 | 2 | Stephen Gale |