Week one
Date | Fixture | Time/Results | Mat | Marker |
---|---|---|---|---|
Peter Johnson vs Gordon Drinkwater | 21 - 1 | 1 | Seamus Whelan | |
Michael Corlett vs Bernie Durcan | 11 - 9 | 2 | Sheila Durcan | |
Zawar Hussain vs Heather McKenna | 19 - 3 | 3 | Collin Holland | |
Lynda Cadamy vs Peter McKenna | 7 - 6 | 3 | Heather McKenna | |
Zawar Hussain vs Bernie Durcan | 7 - 10 | 1 | Harry Minor | |
Peter Johnson vs Peter McKenna | 19 - 1 | 2 | Steve Durcan |
Week two
Date | Fixture | Time/Results | Mat | Marker |
---|---|---|---|---|
Zawar Hussain vs Gordon Drinkwater | 15 - 2 | 3 | Michael Corlett | |
Lynda Cadamy vs Gordon Drinkwater | 17 - 4 | 1 | Stephen Gale | |
Michael Corlett vs Heather McKenna | 13 - 3 | 2 | Christine Holland | |
Peter Johnson vs Bernie Durcan | 11 - 7 | 3 | Seamus Whelan | |
Michael Corlett vs Peter McKenna | 18 - 3 | 1 | Jayne Smith | |
Lynda Cadamy vs Heather McKenna | 9 - 7 | 2 | Bernie Durcan |
Week three
Date | Fixture | Time/Results | Mat | Marker |
---|---|---|---|---|
Michael Corlett vs Gordon Drinkwater | 3 | Lynda Cadamy | ||
Lynda Cadamy vs Bernie Durcan | 1 | Sheila Durcan | ||
Zawar Hussain vs Peter McKenna | 2 | Jayne Smith | ||
Peter Johnson vs Heather McKenna | 3 | Harry Minor | ||
Peter McKenna vs Heather McKenna | 1 | Christine Holland | ||
Michael Corlett vs Lynda Cadamy | 2 | Steve Durcan |
Week four
Date | Fixture | Time/Results | Mat | Marker |
---|---|---|---|---|
Gordon Drinkwater vs Bernie Durcan | 3 | Heather McKenna | ||
Zawar Hussain vs Peter Johnson | 1 | Steve Durcan | ||
Gordon Drinkwater vs Heather McKenna | 2 | Christine Holland | ||
Zawar Hussain vs Lynda Cadamy | 3 | Peter McKenna | ||
Peter McKenna vs Bernie Durcan | 1 | Harry Minor | ||
Michael Corlett vs Peter Johnson | 2 | Jayne Smith |
Week five
Date | Fixture | Time/Results | Mat | Marker |
---|---|---|---|---|
Gordon Drinkwater vs Peter McKenna | 1 | Heather McKenna | ||
Peter Johnson vs Lynda Cadamy | 2 | Jayne Smith | ||
Bernie Durcan vs Heather McKenna | 1 | Peter Johnson | ||
Zawar Hussain vs Michael Corlett | 2 | Gordon Drinkwater |