Week one
Date | Fixture | Time/Results | Mat | Marker |
---|---|---|---|---|
Steve Durcan vs Seamus Whelan | 13 - 3 | 1 | Michael Corlett | |
Christine Holland vs Sheila Durcan | 18 - 1 | 2 | Zawar Hussain | |
Collin Holland vs Jayne Smith | 9 - 7 | 3 | Bernie Durcan | |
Harry Minor vs Stephen Gale | 3 - 18 | 1 | Christine Holland | |
Steve Durcan vs Jayne Smith | 7 - 5 | 2 | Gordon Drinkwater | |
Christine Holland vs Stephen Gale | 2 - 17 | 3 | Lynda Cadamy |
Week two
Date | Fixture | Time/Results | Mat | Marker |
---|---|---|---|---|
Collin Holland vs Seamus Whelan | 12 - 6 | 1 | Steve Durcan | |
Harry Minor vs Sheila Durcan | 11 - 2 | 2 | Lynda Cadamy | |
Steve Durcan vs Sheila Durcan | 15 - 5 | 3 | Zawar Hussain | |
Christine Holland vs Jayne Smith | 8 - 6 | 1 | Harry Minor | |
Collin Holland vs Stephen Gale | 8 - 7 | 2 | Peter McKenna | |
Harry Minor vs Seamus Whelan | 7 - 10 | 3 | Peter Johnson |
Week three
Date | Fixture | Time/Results | Mat | Marker |
---|---|---|---|---|
Collin Holland vs Sheila Durcan | 1 | Peter McKenna | ||
Harry Minor vs Jayne Smith | 2 | Bernie Durcan | ||
Stephen Gale vs Seamus Whelan | 3 | Gordon Drinkwater | ||
Christine Holland vs Seamus Whelan | 1 | Collin Holland | ||
Steve Durcan vs Stephen Gale | 2 | Zawar Hussain | ||
Collin Holland vs Harry Minor | 3 | Peter Johnson |
Week four
Date | Fixture | Time/Results | Mat | Marker |
---|---|---|---|---|
Sheila Durcan vs Jayne Smith | 1 | Stephen Gale | ||
Steve Durcan vs Christine Holland | 2 | Seamus Whelan | ||
Sheila Durcan vs Seamus Whelan | 3 | Bernie Durcan | ||
Steve Durcan vs Harry Minor | 1 | Michael Corlett | ||
Stephen Gale vs Jayne Smith | 2 | Collin Holland | ||
Collin Holland vs Christine Holland | 3 | Lynda Cadamy |
Week five
Date | Fixture | Time/Results | Mat | Marker |
---|---|---|---|---|
Sheila Durcan vs Stephen Gale | 1 | Collin Holland | ||
Christine Holland vs Harry Minor | 2 | Seamus Whelan | ||
Jayne Smith vs Seamus Whelan | 1 | Sheila Durcan | ||
Steve Durcan vs Collin Holland | 2 | Stephen Gale |