Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Gale | 7 | 6 | 1 | 0 | 90 | 35 | 55 | 19 |
2 | Steve Durcan | 7 | 6 | 0 | 1 | 67 | 41 | 26 | 18 |
3 | Collin Holland | 7 | 4 | 1 | 2 | 73 | 53 | 20 | 13 |
4 | Harry Minor | 7 | 3 | 0 | 4 | 62 | 62 | 0 | 9 |
5 | Jayne Smith | 7 | 3 | 0 | 4 | 59 | 56 | 3 | 9 |
6 | Seamus Whelan | 7 | 2 | 0 | 5 | 50 | 68 | -18 | 6 |
7 | Christine Holland | 7 | 2 | 0 | 5 | 45 | 72 | -27 | 6 |
8 | Sheila Durcan | 7 | 1 | 0 | 6 | 35 | 94 | -59 | 3 |
If players are level on points then the head-to-head result is taken as the first tiebreaker, then shot difference, then shots for.